
Specification EXT-108
Model | EXT-108 |
---|---|
Product name |
2.4 GHz 8dBi Omni-Directional Outdoor Antenna |
Space | Outdoor |
Frequency band (MHz) | 2400~2500 |
Gain | 8 dBi |
VSWR | 2.0:1 Max. |
Polarization | Linear, vertical |
HPBW/Horizontal | 360° |
HPBW/Vertical | 15° |
Front to back ratio | - |
Impedance | 50 Ω |
Connector | N type jack |
Survival wind speed | 216 km/hr |
Temperature | -40°C to 80°C/-40°F to 176°F |
Humidity | 95% at 25°C (77°F) |
Radome color | Gray-white |
Radome material | Fiber glass |
Dimensions (WxDxH)(mm/in.) | 80 x 78 x 520/3.15 x 3.07 x 20.47 |
Weight (g/lb.) | 340/0.75 |
Accessory kit |
|