Detec DTC-THB3-25-RAD Radiometric Thermal Bullet IP Camera, FOV 25°x19° (15mm), 384x288, 50Hz/25fps
Detec DTC-THB3-25-RAD Radiometric Thermal Bullet IP Camera, FOV 25°x19° (15mm), 384x288, 50Hz/25fps
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
DTC-THB3-25-RAD
Radiometric, Uncooled VOx, 384x288, 50Hz/25fps, 8~14µm Spectral Range, FOV 24.55°x18.54° (15mm), ONVIF, Two-way Audio, I/O, Micro SD slot, IP66, PoE
Thermal Camera Module
• Radiometric thermal camera module with both temperature and radiant energy measurement customized for use with Detec Next RAD Camera License on Detec Next VMS
• High resolution temperature measurement
• 384x288 resolution, high sensitivity sensor, support contrast adjustment
• Support shutter adjustment in various modes
• 14 pseudo colors adjustable, image detail enhancement, digital noise reduction
• Support mirror image
• 25° FOV
Specifications
SPECIFICATIONS | |
Thermal | |
Image Sensor: | Vanadium Oxide Uncooled Focal Plane Detectors |
Effective Pixels: | 384(H)x288(V), 110.592 |
Detector Pitch: | 17um |
Spectral Range: | 8~14µm |
Noise Equivalent Temperature Difference (NETD): | < 35mk(@25°C,F#=1.0) |
Min. Focusing Distance: | 2.5m |
Field of View (FOV): |
24.55°×18.54° |
Lens: | 15mm |
MRAD: | 1.13 |
Detection range - Vehicles: | 1353m |
Detection range – Humans: | 441m |
Recognition range - Vehicles: | 338m |
Recognition range – Humans: | 110m |
Identification range - Vehicles: | 169m |
Identification range – Humans: | 55m |
F number: | 1.0 |
Network | |
Ethernet: | 1 RJ45 10M/100M Self-adaptive Ethernet interface |
Max. Image Resolution: | 384×288 |
Main Stream: | 50Hz: Max. 25fps (384×288) |
Sub Stream: | 50Hz: Max. 25fps (384×288) |
Video Compression: | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile, H.264+, ONVIF support |
Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G726/PCM |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
No. of Simultaneous Users: | Up to 20 users |
User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures: | User authentication (ID and PW) MAC address binding HTTPS encryption IEEE 802.1x access control IP address filtering |
Integration | |
Client: | Supported in Detec Next VMS Specialized radiometric features fully supported by Detec Next RAD Camera License Basic thermal features supported by most open-standard software brands |
Web Browser: | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
Alarm input: | 2 inputs (0-5vDC) |
Alarm output: | 2 relay outputs, alarm response actions configurable |
Alarm action: | SD recording/Relay output/Smart capture/FTP upload/Email linkage |
Audio input: | 1 3.5mm Mic in/Line in interface. Line input: 2-2.4V[p-p], output impedance:1KO±10% |
Audio output: | Line level, impedance: 600O |
Reset: | 1 Reset button |
SD memory card: | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (up to 64G), support manual/alarm recording |
Analog video output: | 1.0V[p-p] / 75O, PAL(or NTSC), BNC |
General | |
Menu Language: | English |
Power Supply: | 24 VAC, 12 VDC, PoE (802.3.at) |
Power Consumption: | Default 6W, 18W max (lens de-icing enabled) |
Working Temperature/ Humidity: | -40°C - 60°C (-40°F - 140°F) 95% or less (non-condensing) |
Protection Level: | IP66 |
Dimensions: | 314 x 104 x 104mm |
Weight (approx.): | 2kg (approx.) |
Downloads
Downloads
Share
Featured collection
-
Milesight MS-C4472-RFIPE-3610 (NDAA) 4MP, 4K, Super WDR, IR50, Minidome, AI, IP Camera, 3.6mm-10mm
Regular price $0.00 USDRegular priceUnit price / per -
Milesight MS-C8172-FIPA (NDAA) 4MP, 4K, Super WDR, IR50, Minidome, AI, IP Camera, 2.7 - 13.5mm
Regular price $0.00 USDRegular priceUnit price / per -
Milesight MS-C8175-FPD (NDAA) 8MP,4K, Super WDR, IR50, Minidome, AI, IP Camera, 2.7 - 13.5mm
Regular price $0.00 USDRegular priceUnit price / per -
Milesight MS-C2972-RFIPE-27135 (NDAA) 2MP, WDR, IR50, Minidome, AI, IP Camera, 2.7 - 13.5mm
Regular price $0.00 USDRegular priceUnit price / per